媒介市场营销简历英文
时间:
小龙
简历模板
(+86) 138-0000-0000 | service@qiaobutang.com |
No.67, Lane123 Job Road,District, Shanghai |
EMORY UNIVERSITY | Atlanta, Georgia | GPA: 3.9/4.0 | May |
| Bachelor of Business Administration | Majors: Marketing, Communication |
| • | Dean’s List Fall , Spring , Fall , Spring |
| • | Elected to the National Society of Collegiate Scholars |
Turner Broadcasting System, Inc., tbs/TNT/truTV | Atlanta, Georgia | Fall |
| ENTERTAINMENT MARKETING RESEARCH INTERN |
| • | Updated a brand health project to examine consumer awareness of tbs, TNT, and truTV |
| • | Worked on C3 project to analyze commercial ratings in various positions |
| • | Analyzed a Frank TV spot test |
| • | Examined ITV and likeability for spot, radio, and on-air promotional efforts from to in order to track effectiveness of testing questions |
NBC Universal Oxygen Media, New York | New York | Summer |
| AD SALES MARKETING INTERN |
| • | Compiled and updated a weekly binder with competitive advertisements |
| • | Researched competitive websites and compiled a monthly report on their advertisements, sweepstakes, contests, and other non-network related material |
| • | Researched and coordinated venues for promotional and premiere events |
| • | Brainstormed new ideas for high end premiums to give to agencies |
| PILOT PROGRAM PARTICIPANT |
| • | Accepted into and participated in the NBCU Pilot Program to create a business plan for a proposed new show for the NBC network |
Kidz Therapy Services, Garden City | New York | Summer , and |
| • | Used QuickBooks to input payroll |
| • | Prepared spread sheets for inventory and for construction costs for and |
| • | Created Excel worksheet for employees’ salaries and benefits for and |
LEADERSHIP/VOLUNTEER ACTIVITIES |
SOCIAL SKILLS/ PHYSICAL THERAPY GROUP ASSISTANT | Summer , and |
| • | Worked with children with autism in developing their social skills |
| • | Assisted children with functional limitations to build up their physical strength |
| • | Shadowed Speech, Occupational, and Physical Therapists |
ALPHA EPSILON PHI SORORITY | August - January |
| • | Assisted freshmen girls through the recruitment process as a Pi Chi |
| • | Worked on corporate sponsorships for our fashion show benefiting the Susan G. Komen Foundation, which raised over $40,000 |
FERNBANK ELEMENTARY SCHOOL | January - March |
| • | Tutored a third grade class of 25, at Fernbank Elementary School, in mathematics, science, grammar and social studies |
| • | Prepared and taught lessons in mathematics |
| • | Extensive knowledge of Microsoft Word, Excel, PowerPoint, Outlook and Publisher |
| • | Familiar with QuickBooks |